Sunday, November 18, 2001  

Hello from Rohnert Park, California!

Start time: 1030

Start odometer: 26009

Weather: Mostly sunny, temperature 64 degrees F.

 

Had a late start due to a late night with the meteors! 

 

It is getting late, so I will be updating this later.  Thanks for your patience!

 

Highlights:

 

Click on picture for larger image, hit back button to return to this page.

111801.jpg (40287 bytes) 111802.jpg (59899 bytes) 111803.jpg (33126 bytes)
111804.jpg (33237 bytes) 111805.jpg (23788 bytes) 111806.jpg (33415 bytes)
111807.jpg (18004 bytes) 111808.jpg (25901 bytes) 111809.jpg (26075 bytes)
111810.jpg (20254 bytes) 111811.jpg (9950 bytes) 111812.jpg (13623 bytes)
111813.jpg (30865 bytes) 111814.jpg (41524 bytes) 111815.jpg (19820 bytes)
111816.jpg (13870 bytes) 111817.jpg (18834 bytes) 111818.jpg (28433 bytes)
111819.jpg (27036 bytes) 111820.jpg (31433 bytes) 111821.jpg (26573 bytes)
111822.jpg (30430 bytes) 111823.jpg (66686 bytes) 111824.jpg (24430 bytes)

 

Thank you for visiting!

 

Routes traveled today:  US 280 - Ca 84 - Ca 35 - Ca 1

Lodging: Budget Inn - 111900.jpg (24500 bytes)

This page accessed  times.

Page created by: igorn@igorn.com

 

Copyright © 2001 Igor N. Nikishin

All Rights Reserved

Pictures may be used with permission.