|
BEERUS 2003 |
|
Welcome beer drinkers / race fans to the 2003 CART race season.
The Games - 2003

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw # |
Name |
- |
Driver |
Draw # |
Name |
- |
Driver |
|
1 |
Michael Z. |
- |
6 |
Michael N. |
- |
||
|
2 |
Bonnie Z. |
- |
7 |
Greg |
- |
||
|
3 |
Stephanie |
- |
8 |
Keith |
- |
||
|
4 |
Nina |
- |
9 |
Jenn |
- |
||
| 5 | Igor | - |
10 |
David | - | All remaining |
| Race | Winner | Weekly Winner Totals | ||
| Australia | Mike Z....Congratulations! | Michael N. | 1 | |
| Mexico City | Jenn | Greg | ||
| Miami | Nina | Jenn | 2 | |
| Denver | Nina | Bonnie | 1 | |
| Montreal | Mike N | Nina | 6 | |
| Mid-Ohio | Bonnie! | Stephanie | ||
| Elkhart Lake | Nina | Keith | ||
| Toronto | Michael Z. | Michael Z. | 3 | |
| Cleveland | Nina | David | 1 | |
| Portland | Mike Z | Igor | ||
| Laguna Seca | Nina | |||
| Brands Hatch | Nina | |||
| Long Beach | David | |||
| Monterrey | Jenn | |||
1 R. Hunter-Reay
2 D. Manning
3 J. Vasser
4 M. Jourdain Jr.
5 P. Carpentier
6 G. Salles
7 A. Tagliani
8 R. Lavin
9 G. Boss
10 M. Dominguez
11 M. Salo
12 A. Fernandez
13 P. Tracy
14 M. Haberfeld
15 B. Junqueira
16 R. Moreno
17 S. Bourdais
18 T. Monteiro
19 O. Servia
| Position | Player (Previous Race) | Season Total | Points Behind Leader | GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | GROUP 5 | GROUP 6 | ||||||
| 1 | Michael N. (1) | 830 | Junqueira | 199 | Tracy | 226 | Servia | 108 | Bourdais | 159 | Haberfeld | 71 | Moreno | 67 | |
| 2 | David Z. (3) | 782 | -48 | Junqueira | 199 | Tracy | 226 | Fernandez | 105 | Bourdais | 159 | Hunter-Reay | 64 | Monteiro | 29 |
| 3 | Michael Z. (2) | 776 | -54 | Junqueira | 199 | Tracy | 226 | Servia | 108 | Bourdais | 159 | Lavin | 17 | Moreno | 67 |
| 4 | Greg Z. (4) | 723 | -107 | Carpentier | 146 | Tracy | 226 | Servia | 108 | Bourdais | 159 | Lavin | 17 | Moreno | 67 |
| 5 | Bonnie Z. (5) | 720 | -110 | Carpentier | 146 | Tracy | 226 | Fernandez | 105 | Bourdais | 159 | Lavin | 17 | Moreno | 67 |
| 6 | Nina Z. (6) | 698 | -132 | Junqueira | 199 | Tagliani | 97 | Fernandez | 105 | Bourdais | 159 | Haberfeld | 71 | Moreno | 67 |
| 7 | Igor N. (7) | 689 | -141 | Carpentier | 146 | Jourdain Jr. | 195 | Fernandez | 105 | Bourdais | 159 | Lavin | 17 | Moreno | 67 |
| 8 | Stephanie B. (8) | 645 | -185 | Junqueira | 199 | Tagliani | 97 | Dominguez | 118 | Bourdais | 159 | Hunter-Reay | 64 | Lemarie | 8 |
| 9 | Jenn S. (9) | 621 | -209 | Carpentier | 146 | Tracy | 226 | Fernandez | 105 | Camathias | 6 | Haberfeld | 71 | Moreno | 67 |
| 10 | Keith H. (10) | 593 | -237 | Vasser | 72 | Tracy | 226 | Servia | 108 | Manning | 103 | Lavin | 17 | Moreno | 67 |
| Group #1 | Junqueira | 199 | Carpentier | 146 | Vasser | 72 |
| Group #2 | Tagliani | 97 | Jourdain Jr. | 195 | Tracy | 226 |
| Group #3 | Fernandez | 105 | Servia | 108 | Dominguez | 118 |
| Group #4 | Manning | 103 | Bourdais | 159 | Camathias | 6 |
| Group #5 | Haberfeld | 71 | Hunter-Reay | 64 | Lavin | 17 |
| Group #6 | Lemarie | 8 | Monteiro | 29 | Moreno | 67 |
Next
race
|
Fontana!
|
|
|
Coverage:
Race broadcast:
Sunday, 0030
Eastern on
![]()
Race rebroadcast:
Sunday, 1430
Eastern on
![]()

TRACK TYPE
2.795-Mile Street Course
TRACK STATS - Time - Mph
2002 Season
Defending Champion Mario Dominguez 2:00:06.524
Defending Polesitter Cristiano da Matta 1:30.204 111.547
Track Record
Fastest Lap 10/26/2002 Dario Franchitti 1:30.204 111.547
Fastest Total 10/28/2001 Cristiano da Matta 1:51:47.260 97.511
TV SCHEDULE
Sun, Oct 26 12:30 am ET | Race Live
Sun, Oct 26 12:35 am ET | Carrera en Espaņol
Sun, Oct 26 2:30 pm ET | Race Rebroadcast
EVENT SCHEDULE
| Team |
|
|
Driver |
| American Spirit Team Johansson | Bridgestone/Ford-Cosworth/Reynard | 31 | Ryan Hunter-Reay |
| 12 | Jimmy Vasser | ||
|
|
|||
|
|
|||
|
|
|||
| Dale Coyne Racing | Bridgestone/Ford-Cosworth/Lola | 19 | Joel Camathias |
| 11 | Roberto Gonzalez | ||
|
|
|||
|
|
|||
|
|
|||
| Fernandez Racing | Bridgestone/Ford-Cosworth/Lola | 51 | Adrian Fernandez |
|
|
|||
|
|
|||
|
|
|||
| Fittipaldi-Dingman Racing | Bridgestone/Ford-Cosworth/Reynard | 7 | Tiago Monteiro |
|
|
|||
|
|
|||
|
|
|||
| Herdez Competition | Bridgestone/Ford-Cosworth/Lola | 55 | Mario Dominguez |
| 4 | Roberto Moreno | ||
|
|
|||
|
|
|||
|
|
|||
| Mi-Jack Conquest Racing | Bridgestone/Ford-Cosworth/Reynard | 34 | Mario Haberfeld |
|
|
|||
|
|
|||
|
|
|||
| Newman/Haas Racing | Bridgestone/Ford-Cosworth/Lola | 2 | Sebastien Bourdais |
| 1 | Bruno Junqueira | ||
|
|
|||
|
|
|||
|
|
|||
| PK Racing | Bridgestone/Ford-Cosworth/Lola | 27 | Max Papis |
|
|
|||
|
|
|||
|
|
|||
| Player's/Forsythe Racing | Bridgestone/Ford-Cosworth/Lola | 32 | Patrick Carpentier |
| 3 | Paul Tracy | ||
|
|
|||
|
|
|||
|
|
|||
| Rocketsports Racing | Bridgestone/Ford-Cosworth/Lola | 33 | Alex Tagliani |
|
|
|||
|
|
|||
|
|
|||
| Team Rahal | Bridgestone/Ford-Cosworth/Lola | 9 | Michel Jourdain Jr. |
|
|
|||
|
|
|||
|
|
|||
| Visteon/Patrick Racing | Bridgestone/Ford-Cosworth/Lola | 20 | Oriol Servia |
|
|
|||
|
|
|||
|
|
|||
| Walker Racing | Bridgestone/Ford-Cosworth/Reynard | 5 | Rodolfo Lavin |
| 15 | Darren Manning | ||
Oct 26: Surfer's Paradise - Gold Coast - Queensland Australia
Nov 2: Fontana - California Speedway - Fontana, CA USA
For comments, questions, or suggestions for our President,
Michael Nikishin, please click to E-Mail -
![]()
For e-mail to BEERUS members, please select address:
From Michael Z. - The Official Beerus Song!
Cart Home Page | AutoRacing1 | AutoSpeak | CART racing update | ChampCar | CART rock | Racefan | Field guide to open wheel race cars | Carlounge | Hoovers online - cart | The auto channel | FPWP - great pictures | WhoWon | The racers network | CART race cars for sale | CART tickets | CART frequencies | CART, inc. company news (including insider & restricted shareholder transactions reported over the last year) Champ Car Statistics from 1909 to Present! | An Unofficial History of the Cart/Indy Split
Last updated: 01/06/2007 09:04:21 -0700
This page accessed
times since 04/04/2000
Comments & questions...Please contact the Webmaster