|
![]() |
|
Welcome beer drinkers / race fans to the 2002 CART race season.
A special THANK YOU to all who participated!

AND THE WINNER OF THE 2002 SEASON POINTS BATTLE IS...

The Games - 2002

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw # |
Name |
- |
Driver |
Draw # |
Name |
- |
Driver |
|
1 |
Bonnie |
- |
Franchitti |
6 |
Igor |
- |
Kanaan |
|
2 |
Keith |
- |
da Matta |
7 |
Nina |
- |
Junqueira |
|
3 |
David |
- |
Andretti |
8 |
Michael Z. |
- |
Tracy |
|
4 |
Greg |
- |
Carpentier |
9 |
Michael N. |
- |
Vasser |
|
5 |
Stephanie |
- |
Fittipaldi |
10 |
Jenn |
- |
All Remaining |
| Race | Winner | Weekly Winner Totals | ||
| Mexico City | Jenn...Congratulations!!! | Michael N. | 5 | |
| Fontana | Jenn | Greg | 3 | |
| Australia | Greg | Jenn | 3 | |
| Miami | Nina | Bonnie | 2 | |
| Rockingham | Michael N. | Nina | 2 | |
| Denver | Jenn | Stephanie | 2 | |
| Montreal | Michael Z. | Keith | 1 | |
| Road America | Michael N. | Michael Z. | 1 | |
| Mid-Ohio | Greg | David | 0 | |
| Vancouver | Bonnie | Igor | 0 | |
| Cleveland | Michael N. | |||
| Toronto | Keith | |||
| Chicago | Stephanie | |||
| Portland | Greg | |||
| Laguna Seca | Michael N. | |||
| Milwaukee | Michael N. | |||
| Motegi | Stephanie | |||
| Long Beach | Bonnie | |||
| Monterrey | Nina | |||
1 K. Brack
2 C. da Matta
3 B. Junqueira
4 P. Carpentier
5 D. Franchitti
6 T. Takagi
7 S. Dixon
8 T. Kanaan
9 O. Servia
10 A. Tagliani
11 J. Vasser
12 A. Lotterer
13 M. Jourdain Jr.
14 S. Nakano
15 C. Fittipaldi
16 P. Tracy
17 M. Andretti
18 M. Dominguez
19 L. Diaz
| Position | Player (Previous Week) | Final Season Total | Points Behind Leader | GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | GROUP 5 | GROUP 6 | GROUP 7 | |||||||
| 1 | Igor N. (1) | 835 | Andretti | 110 | Franchitti | 148 | Carpentier | 157 | Vasser | 114 | Junqueira | 164 | Jourdain Jr. | 105 | Dominguez | 37 | |
| 2 | Nina Z. (2) | 829 | -6 | Brack | 114 | Franchitti | 148 | Carpentier | 157 | Fittipaldi | 122 | Junqueira | 164 | Jourdain Jr. | 105 | Bell | 19 |
| 3 | Greg Z. (3) | 821 | -14 | Brack | 114 | Franchitti | 148 | Carpentier | 157 | Vasser | 114 | Junqueira | 164 | Jourdain Jr. | 105 | Bell | 19 |
| 4 | Stephanie B. (4) | 774 | -61 | da Matta | 237 | Franchitti | 148 | Kanaan | 99 | Fittipaldi | 122 | Servia | 44 | Jourdain Jr. | 105 | Bell | 19 |
| 4 | Michael Z. (5) | 774 | -61 | da Matta | 237 | Franchitti | 148 | Carpentier | 157 | Tracy | 101 | Fernandez | 59 | Takagi | 53 | Bell | 19 |
| 6 | Jenn S. (6) | 723 | -112 | Brack | 114 | Papis | 32 | Carpentier | 157 | Vasser | 114 | Junqueira | 164 | Jourdain Jr. | 105 | Dominguez | 37 |
| 7 | Michael N. (7) | 703 | -132 | Brack | 114 | Franchitti | 148 | Carpentier | 157 | Tracy | 101 | Fernandez | 59 | Jourdain Jr. | 105 | Bell | 19 |
| 8 | Bonnie Z. (8) | 674 | -161 | Andretti | 110 | Franchitti | 148 | Tagliani | 111 | Fittipaldi | 122 | Fernandez | 59 | Jourdain Jr. | 105 | Bell | 19 |
| 9 | David Z. (9) | 630 | -205 | Andretti | 110 | Papis | 32 | Kanaan | 99 | Tracy | 101 | Junqueira | 164 | Jourdain Jr. | 105 | Bell | 19 |
| 10 | Keith H. (10) | 595 | -240 | Brack | 114 | Franchitti | 148 | Tagliani | 111 | Tracy | 101 | Fernandez | 59 | Nakano | 43 | Bell | 19 |
| Group #1 | Brack | 114 | Andretti | 110 | da Matta | 237 |
| Group #2 | Papis | 32 | Franchitti | 148 | Dixon | 97 |
| Group #3 | Kanaan | 99 | Carpentier | 157 | Tagliani | 111 |
| Group #4 | Vasser | 114 | Tracy | 101 | Fittipaldi | 122 |
| Group #5 | Junqueira | 164 | Fernandez | 59 | Servia | 44 |
| Group #6 | Jourdain Jr. | 105 | Takagi | 53 | Nakano | 43 |
| Group #7 | Bell | 19 | Dominguez | 37 |
Next
race
|
Grand Prix ofSt. Petersburg! |
|
|
Coverage:
Race broadcast:
13:00
Eastern on
![]()
TRACK TYPE
1.78-Mile Temporary Street Circuit
TRACK STATS - Time - Mph
2001 Season
Defending Champion &