| |
![]() |
|
Welcome beer drinkers / race fans to the 2000 CART race season.
|
| Draw# Name | - | Driver | Draw# Name | - | Driver | |
| 1. Nina Z. | - | Montoya | 5. Igor N. | - | Franchitti | |
| 2. David Z. | - | Andretti | 6. Keith H. | - | Brack | |
| 3. Mike N. | - | Vasser | 7. Bonnie Z. | - | Papis | |
| 4. Greg Z. | - | Fernandez | 8. Mike Z. | - | Tracy |
Season Results:
|
Weekly winners:
|
Pick one driver out of each group...Points are accumulated for the entire season ending at Fontana, October 29... Check this site a few days after each race for updated points...Limited to Uncle Mikes' drunken friends and family...GOOD LUCK...And Have A BEER...
| Position |
Player (Prev. Wk) |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Season Total | ||||||||
| 1 | Mike Z. (2) | Fittipaldi | 96 | De Ferran | 168 | Tracy | 134 | Andretti | 127 | Papis | 88 | Moreno | 147 | Brack | 135 |
Tagliani |
53 | 948 |
| 2 | Keith H. (1) | Montoya | 126 | Franchitti | 92 | Tracy | 134 | Andretti | 127 | Papis | 88 | Fernandez | 158 | Brack | 135 | Tagliani | 53 | 913 (-35) |
| 3 | Uncle Michael (3) | Castroneves | 129 | De Ferran | 168 | Tracy | 134 | Kannan | 24 | Papis | 88 | Moreno | 147 | Brack | 135 | Tagliani | 53 | 878 (-70) |
| 4 | David F. (4) | Montoya | 126 | De Ferran | 168 | Vasser | 131 | Andretti | 127 | Carpentier | 101 | Moreno | 147 | Fontana | 2 | Tagliani | 53 | 855 (-93) |
| 5 | Greg Z. (5) | Montoya | 126 | Franchitti | 92 | Vasser | 131 | Kannan | 24 | Papis | 88 | Fernandez | 158 | Brack | 135 | Servia | 60 | 814 (-134) |
| 6 | Nina Z. (6) | Montoya | 126 | Franchitti | 92 | Tracy | 134 | Andretti | 127 | Papis | 88 | Moreno | 147 | Fontana | 2 | Servia | 60 | 776 (-172) |
| 7 | Bonnie Z. (8) | Montoya | 126 | De Ferran | 168 | Tracy | 134 | Kanaan | 24 | Papis | 88 | Fernandez | 158 | Fontana | 2 | Tagliani | 53 | 753 (-195) |
| 8 | Uncle Igor (7) | Montoya | 126 | Franchitti | 92 | Tracy | 134 | Andretti | 127 | Papis | 88 | Fernandez | 158 | Fontana | 2 | Garcia | 6 | 733 (-215) |
| Group Leaders | Castroneves | 129 | De Ferran | 168 | Tracy | 134 | Andretti | 127 | Carpentier | 101 | Fernandez | 158 | Brack | 135 | Servia | 60 | 1012 (+64) | |
|
Group #1 |
Montoya | 126 | Fittipaldi | 96 | Castroneves | 129 | ||
| Group #2 | Franchitti | 92 | De Ferran | 168 | Gugelmin | 39 | ||
| Group #3 | Tracy | 134 | Vasser | 131 | De Matta | 112 | ||
| Group #4 | Andretti | 127 | Kanaan | 24 | Blundell | 18 | ||
| Group #5 | Papis | 88 | Carpentier | 101 | Jourdain, Jr. | 18 | ||
| Group #6 | Fernandez | 158 | Moreno | 147 | Salles | 0 | ||
| Group #7 | Nakano | 12 | Brack | 135 | Fontana | 2 | ||
| Group #8 | Kurosawa | 1 | Garcia | 6 | Tagliani | 53 | Servia | 60 |
| Not in Group | Herta | 26 | Gidley | 20 | Mears | 12 | ||
| Not in Group | Barron | 6 | Bright | 0 |
Marques |
11 |
March 11, 2001
Local
Start Time: 4:00pm ?
Broadcast:
|
(Changes in BOLD)
Team |
No. |
Driver |
Country |
| Arciero Project Racing Group | 25 | Luiz Garcia Jr. | Brazil |
| Bettenhausen Motorsports | 16 | Michel Jourdain Jr. | Mexico |
| Dale Coyne Racing | 19 | USA | |
| 34 | Brazil | ||
| Della Penna Motorsports | 10 | USA | |
| Forsythe Championship Racing | 77 | Bryan Herta | USA |
| Marlboro Team Penske | 2 | Gil de Ferran | Brazil |
| 3 | Helio Castroneves | Brazil | |
| Mo Nunn Racing | 55 | Tony Kanaan | Brazil |
| Newman/Haas Racing | 6 | Michael Andretti | USA |
| 11 | Christian Fittipaldi | Brazil | |
| PacWest Racing Group | 17 | Mauricio Gugelmin | Brazil |
| 18 | Mark Blundell | United Kingdom | |
| Patrick Racing | 20 | Roberto Moreno | Brazil |
| 40 | Adrian Fernandez | Mexico | |
| Player's/Forsythe Racing | 32 | Patrick Carpentier | Canada |
| 33 | Alexandre Tagliani | Canada | |
| PPI Motorsports | 96 | Oriol Servia | Spain |
| 97 | Cristiano da Matta | Brazil | |
| Target/Chip Ganassi Racing | 1 | Juan Montoya | Colombia |
| 12 | Jimmy Vasser | USA | |
| Team KOOL Green | 26 | Paul Tracy | Canada |
| 27 | Dario Franchitti | Scotland | |
| Team Rahal | 7 | Max Papis | Italy |
| 8 | Kenny Brack | Sweden | |
| Walker Racing | 5 | Shinji Nakano | Japan |
| March 11 | Monterrey Grand Prix | Monterrey, MEXICO | Street/2 miles |
| March 25 | Rio 200 | Rio de Janeiro, BRAZIL | Road/? miles |
| April 8 | Toyota Grand Prix of Long Beach | Long Beach, CALIFORNIA | Street/1.99 miles |
| April 29 | Texas 600 | Fort Worth, TEXAS | Oval/1.5 miles |
| May 6 | Bosch Spark Plug Grand Prix Presented by Toyota | Nazareth, PENNSYLVANIA | Oval/.946 miles |
| May 19 (Sat.) | Firestone Firehawk 500 | Motegi, JAPAN | Oval/1.549 miles |
| June 3 | Miller Lite 225 | West Allis, WISCONSIN | Oval/1.032 miles |
| June 17 | Tenneco Automotive Grand Prix of Detroit | Detroit, MICHIGAN | Road/2.361 miles |
| June 24 | Freightliner/G.I. Joe's 200 Presented by Texaco | Portland, OREGON | Road/1.967 miles |
| July 1 | Marconi Grand Prix of Cleveland Presented by Firstar | Cleveland, OHIO | Airport/2.106 miles |
| July 15 | Molson Indy | Toronto, Ontario, CANADA | Street/1.721 miles |
| July 22 | Michigan 500 | Brooklyn, MICHIGAN | Oval/2 miles |
| July 29 | Target Grand Prix | Cicero, Illinois | Oval/1.029 mile |
| August 12 | Miller Lite 200 | Lexington, OHIO | Road/2.258 miles |
| August 19 | Motorola 220 | Elkhart Lake, WISCONSIN | Road/4.048 miles |
| September 2 | Molson Indy Vancouver | Vancouver, B.C, CANADA | Street/1.802 miles |
| September 15 (Sat.) | German 500 | Bradenburg, GERMANY | Oval/2 miles |
| September 22 (Sat.) | Rockingham 500 | Corby, ENGLAND | Oval/1.5 miles |
| October 7 | Texaco/Havoline Grand Prix of Houston | Houston, TEXAS | Street/1.527 miles |
| October 14 | Honda Grand Prix of Monterey Featuring the Shell 300 | Monterey, CALIFORNIA | Road/2.238 miles |
| October 28 | Honda Indy 300 | Queensland, AUSTRALIA | Street/2.795 miles |
| November 4 | Marlboro 500 Presented by Toyota | Fontana, CALIFORNIA | Oval/2 miles |
For comments, questions, or suggestions for our President,
Michael Nikishin, please click to E-Mail - ![]()
Last update - 01/06/07 09:04 EDT
This page accessed
times since 04/04/2000
Comments & questions...Please contact Webmaster